| Linked Gateways / Reflectors |
|
| Software Clients |
|
| Local RF Users |
| Callsign | Last TX on | Date-Time
|
|---|
|
| Remote Users |
| Callsign | Last TX on | Source | Date-Time
|
|---|
| VE3UGG | VA3ODC C | XRF405 D | 2026-07-29 16:53:31 EDT
| | VE3GUK | VA3ODC C | XRF405 D | 2026-07-29 16:52:56 EDT
| | VE3OEN | VA3ODC C | XRF405 D | 2026-07-29 13:32:57 EDT
| | VE3LFD | VA3ODC C | XRF405 D | 2026-07-29 13:05:01 EDT
| | VE3VPG | VA3ODC C | XRF405 D | 2026-07-24 17:05:44 EDT
| | VE3MUN | VA3ODC C | XRF405 D | 2026-07-24 15:32:08 EDT
| | VE3FUN | VA3ODC C | XRF405 D | 2026-07-23 20:34:48 EDT
| | VE3XFD | VA3ODC C | XRF405 D | 2026-07-21 16:02:49 EDT
|
|
| Status as of Wednesday, 2026-07-29 21:34:03 EDT |
| Server Uptime: 16 days, 1 hour and 33 minutes |