| Linked Gateways / Reflectors |
|
| Software Clients |
|
| Local RF Users |
| Callsign | Last TX on | Date-Time
|
|---|
| VE3VPG | VA3ODC C | 2026-06-02 17:56:20 EDT
| | VE3KNI | VA3ODC C | 2026-06-01 15:21:57 EDT
| | VE3BVD | VA3ODC C | 2026-06-01 15:08:08 EDT
|
|
| Remote Users |
| Callsign | Last TX on | Source | Date-Time
|
|---|
| VE3GUK | VA3ODC C | XRF405 D | 2026-06-06 21:20:47 EDT
| | VE3LFD | VA3ODC C | XRF405 D | 2026-06-06 21:17:59 EDT
| | VE3UGG | VA3ODC C | XRF405 D | 2026-06-06 21:17:34 EDT
| | VE3MUN | VA3ODC C | XRF405 D | 2026-06-06 14:43:20 EDT
| | VE3FUN | VA3ODC C | XRF405 D | 2026-06-05 00:26:40 EDT
| | VE3OEN | VA3ODC C | XRF405 D | 2026-06-03 13:42:07 EDT
| | VA3BFU | VA3ODC C | XRF405 D | 2026-05-30 13:49:54 EDT
| | VE3MVU | VA3ODC C | XRF405 D | 2026-05-28 19:33:11 EDT
| | VE3XFD | VA3ODC C | XRF405 D | 2026-05-25 15:46:53 EDT
|
|
| Status as of Sunday, 2026-06-07 06:50:03 EDT |
| Server Uptime: 14 days, 20 hours and 32 minutes |