| Linked Gateways / Reflectors |
|
| Software Clients |
|
| Local RF Users |
| Callsign | Last TX on | Date-Time
|
|---|
| VE3MUN | VA3ODC C | 2026-05-09 08:30:33 EDT
| | VE3LFD | VA3ODC C | 2026-05-07 15:51:49 EDT
| | VE3VPG | VA3ODC C | 2026-05-07 15:51:15 EDT
| | VE3FUN | VA3ODC C | 2026-04-22 14:04:32 EDT
| | VE3KNI | VA3ODC C | 2026-03-03 09:26:32 EST
|
|
| Remote Users |
| Callsign | Last TX on | Source | Date-Time
|
|---|
| VE3UGG | VA3ODC C | DCS405 D | 2026-05-08 23:09:34 EDT
| | VE3CCI | VA3ODC C | DCS405 D | 2026-05-08 06:05:39 EDT
| | VE3XFD | VA3ODC C | DCS405 D | 2026-05-07 15:48:37 EDT
| | VE3GUK | VA3ODC C | DCS405 D | 2026-05-05 12:51:59 EDT
| | VE3OEN | VA3ODC C | DCS405 D | 2026-05-02 16:33:26 EDT
| | VA3XLT | VA3ODC C | DCS405 D | 2026-05-02 15:45:51 EDT
| | VA3CIX | VA3ODC C | DCS405 D | 2026-05-01 13:35:36 EDT
| | VE3ELX | VA3ODC C | DCS405 D | 2026-04-28 14:29:57 EDT
| | VA3UV | VA3ODC C | DCS405 D | 2026-04-23 21:56:24 EDT
| | VE3MJM | VA3ODC C | DCS405 D | 2026-04-18 20:54:58 EDT
| | VA3TWT | VA3ODC C | DCS405 D | 2026-04-14 12:04:45 EDT
| | VE3MGQ | VA3ODC C | DCS405 D | 2026-03-20 15:38:18 EDT
| | VE3CJE | VA3ODC C | DCS405 D | 2026-03-11 13:55:18 EDT
| | VE3NRJ | VA3ODC C | DCS405 D | 2026-03-04 10:44:27 EST
| | VA3BFU | VA3ODC C | DCS405 D | 2026-02-26 14:54:34 EST
|
|
| Status as of Sunday, 2026-05-10 14:16:03 EDT |
| Server Uptime: 74 days, 17 hours and 50 minutes |