Linked Gateways / Reflectors |
|
Software Clients |
|
Local RF Users |
Callsign | Last TX on | Date-Time
|
---|
VE3VPG | VA3ODC C | 2025-01-14 11:17:27 EST
| VE3LFD | VA3ODC C | 2025-01-13 10:05:04 EST
|
|
Remote Users |
Callsign | Last TX on | Source | Date-Time
|
---|
VE3LKT | VA3ODC C | DCS405 A | 2025-01-15 00:32:05 EST
| VE3UGG | VA3ODC C | DCS405 A | 2025-01-14 21:30:24 EST
| VE3RUB | VA3ODC C | DCS405 A | 2025-01-14 20:01:00 EST
| VE3OCG | VA3ODC C | DCS405 A | 2025-01-14 19:45:50 EST
| VA6ALY Z | VA3ODC C | DCS405 A | 2025-01-14 17:55:12 EST
| VE3LNU | VA3ODC C | DCS405 A | 2025-01-14 16:25:45 EST
| VA2BBB | VA3ODC C | DCS405 A | 2025-01-14 13:22:35 EST
| VA3XLT | VA3ODC C | DCS405 A | 2025-01-14 11:35:44 EST
| VE3GUK | VA3ODC C | DCS405 A | 2025-01-14 11:17:05 EST
| VE3IQL | VA3ODC C | DCS405 A | 2025-01-13 22:29:32 EST
| VE7FKY | VA3ODC C | DCS405 A | 2025-01-13 21:31:56 EST
| VA7ZEB | VA3ODC C | DCS405 A | 2025-01-13 19:12:58 EST
| KF0AXG | VA3ODC C | DCS405 A | 2025-01-13 16:21:01 EST
| VA7ISI | VA3ODC C | DCS405 A | 2025-01-13 16:20:50 EST
| VE1JCS | VA3ODC C | DCS405 A | 2025-01-13 15:14:48 EST
| N8IRE | VA3ODC C | DCS405 A | 2025-01-13 09:24:36 EST
| WI8V | VA3ODC C | DCS405 A | 2025-01-13 05:06:48 EST
| VY1RG | VA3ODC C | DCS405 A | 2025-01-12 23:00:48 EST
| VE6UL | VA3ODC C | DCS405 A | 2025-01-12 22:24:06 EST
| VE3EWN | VA3ODC C | DCS405 A | 2025-01-12 22:16:54 EST
| VE3TEP | VA3ODC C | DCS405 A | 2025-01-12 22:16:39 EST
| KA1IKK | VA3ODC C | DCS405 A | 2025-01-12 21:57:01 EST
| KA8SCP | VA3ODC C | DCS405 A | 2025-01-12 21:43:16 EST
| VE3VR | VA3ODC C | DCS405 A | 2025-01-12 21:36:07 EST
| KC8YQL | VA3ODC C | DCS405 A | 2025-01-12 20:45:47 EST
| WD8IXC | VA3ODC C | DCS405 A | 2025-01-12 20:39:24 EST
| W8CAN | VA3ODC C | DCS405 A | 2025-01-12 20:37:06 EST
| W1JOP | VA3ODC C | DCS405 A | 2025-01-12 20:31:57 EST
| VA3WM | VA3ODC C | DCS405 A | 2025-01-12 20:30:39 EST
| KB3HTD | VA3ODC C | DCS405 A | 2025-01-12 20:20:58 EST
| N8MLP | VA3ODC C | DCS405 A | 2025-01-12 20:17:50 EST
| KE8OCN | VA3ODC C | DCS405 A | 2025-01-12 20:16:35 EST
| VE5RS | VA3ODC C | DCS405 A | 2025-01-12 20:08:48 EST
| N1JXX | VA3ODC C | DCS405 A | 2025-01-12 20:06:11 EST
| W8YST | VA3ODC C | DCS405 A | 2025-01-12 20:01:49 EST
| KB1RYO | VA3ODC C | DCS405 A | 2025-01-12 19:57:42 EST
| KB8ZGX | VA3ODC C | DCS405 A | 2025-01-12 19:35:19 EST
|
|
Status as of Wednesday, 2025-01-15 05:14:03 EST |
Server Uptime: 61 days, 12 hours and 33 minutes |