Linked Gateways / Reflectors |
|
Software Clients |
|
Local RF Users |
Callsign | Last TX on | Date-Time
|
---|
VE3FUN | VA3ODC C | 2025-04-18 15:39:31 EDT
| VA3XLT | VA3ODC C | 2025-04-18 14:44:18 EDT
| VE3LFD | VA3ODC C | 2025-04-18 12:34:08 EDT
| VE3VPG | VA3ODC C | 2025-04-16 09:23:28 EDT
|
|
Remote Users |
Callsign | Last TX on | Source | Date-Time
|
---|
VE3UGG | VA3ODC C | DCS405 D | 2025-04-19 16:58:01 EDT
| VE3GUK | VA3ODC C | DCS405 D | 2025-04-19 14:56:26 EDT
| VE7KH | VA3ODC C | XRF103 B | 2025-04-18 23:48:45 EDT
| VE7OES | VA3ODC C | XRF103 B | 2025-04-18 23:31:53 EDT
| VA3PLJ | VA3ODC C | XRF103 B | 2025-04-18 23:18:08 EDT
| KA5JKI | VA3ODC C | XRF103 B | 2025-04-18 22:39:30 EDT
| VA3WM | VA3ODC C | XRF103 B | 2025-04-18 22:31:31 EDT
| KI6RIT | VA3ODC C | XRF103 B | 2025-04-18 22:27:08 EDT
| KC9SIO | VA3ODC C | XRF103 B | 2025-04-18 22:22:46 EDT
| WA9LKZ | VA3ODC C | XRF103 B | 2025-04-18 22:20:47 EDT
| VE5DJQ | VA3ODC C | XRF103 B | 2025-04-18 22:17:29 EDT
| VE3DUQ | VA3ODC C | XRF103 B | 2025-04-18 22:13:14 EDT
| VE3AJB | VA3ODC C | XRF103 B | 2025-04-18 22:09:24 EDT
| VE6EN | VA3ODC C | XRF103 B | 2025-04-18 22:04:38 EDT
| VE4DBZ | VA3ODC C | XRF103 B | 2025-04-18 22:01:55 EDT
| VE6AND | VA3ODC C | XRF103 B | 2025-04-18 21:59:51 EDT
| VA3UV | VA3ODC C | XRF103 B | 2025-04-18 21:56:13 EDT
| VE2DE | VA3ODC C | XRF103 B | 2025-04-18 21:51:48 EDT
| W8CAN | VA3ODC C | XRF103 B | 2025-04-18 21:47:27 EDT
| KJ6RIH | VA3ODC C | XRF103 B | 2025-04-18 21:44:50 EDT
| VE3PM | VA3ODC C | XRF103 B | 2025-04-18 21:41:49 EDT
| VE3BEK | VA3ODC C | XRF103 B | 2025-04-18 21:36:43 EDT
| VK5LN | VA3ODC C | XRF103 B | 2025-04-18 21:33:21 EDT
| VE5RS | VA3ODC C | XRF103 B | 2025-04-18 21:29:47 EDT
| VE1JCS | VA3ODC C | XRF103 B | 2025-04-18 21:28:23 EDT
| KC8YQL | VA3ODC C | XRF103 B | 2025-04-18 21:27:21 EDT
| VK2DY | VA3ODC C | XRF103 B | 2025-04-18 21:16:39 EDT
| VE6DZ | VA3ODC C | XRF103 B | 2025-04-18 21:13:33 EDT
| VA3IAH | VA3ODC C | XRF103 B | 2025-04-18 21:11:46 EDT
| VE3NEJ | VA3ODC C | DCS405 D | 2025-04-14 22:17:35 EDT
| VE3MJM | VA3ODC C | DCS405 D | 2025-04-14 11:13:44 EDT
| KE9AWE | VA3ODC C | DCS405 D | 2025-04-13 17:28:23 EDT
| VE3MGQ | VA3ODC C | DCS405 D | 2025-04-12 20:12:55 EDT
| KX1B | VA3ODC C | XRF103 B | 2025-04-11 23:45:47 EDT
| VA3RSX | VA3ODC C | XRF103 B | 2025-04-11 23:45:21 EDT
|
|
Status as of Sunday, 2025-04-20 06:54:03 EDT |
Server Uptime: 9 days, 13 hours and 50 minutes |