| Linked Gateways / Reflectors |
|
| Software Clients |
|
| Local RF Users |
| Callsign | Last TX on | Date-Time
|
|---|
| VE3KNI | VA3ODC C | 2026-07-10 14:09:22 EDT
| | VE3GUK | VA3ODC C | 2026-07-10 07:45:03 EDT
| | VE3MUN | VA3ODC C | 2026-07-08 15:13:21 EDT
| | VE3VPG | VA3ODC C | 2026-06-30 10:45:59 EDT
|
|
| Remote Users |
| Callsign | Last TX on | Source | Date-Time
|
|---|
| VE3UGG | VA3ODC C | XRF405 D | 2026-07-10 20:10:47 EDT
| | VE3LFD | VA3ODC C | XRF405 D | 2026-07-10 12:11:23 EDT
| | VE3XFD | VA3ODC C | XRF405 D | 2026-07-08 14:35:08 EDT
| | VA3NFR | VA3ODC C | XRF405 D | 2026-07-07 15:14:37 EDT
| | VE3PV | VA3ODC C | XRF405 D | 2026-07-05 13:27:15 EDT
| | VE3FUN | VA3ODC C | XRF405 D | 2026-07-05 13:26:03 EDT
| | VE3OEN | VA3ODC C | XRF405 D | 2026-07-02 15:44:20 EDT
| | KN4QLA | VA3ODC C | XRF405 D | 2026-07-01 17:11:55 EDT
|
|
| Status as of Saturday, 2026-07-11 02:00:02 EDT |
| Server Uptime: 15 days, 18 hours and 5 minutes |