Linked Gateways / Reflectors |
|
Software Clients |
|
Local RF Users |
Callsign | Last TX on | Date-Time
|
---|
VA3TWT | VA3ODC C | 2025-07-11 17:08:22 EDT
| VE3VPG | VA3ODC C | 2025-07-11 15:08:33 EDT
|
|
Remote Users |
Callsign | Last TX on | Source | Date-Time
|
---|
VE3UGG | VA3ODC C | DCS405 D | 2025-07-12 16:29:02 EDT
| VA3XLT | VA3ODC C | DCS405 D | 2025-07-12 16:28:37 EDT
| VE3LFD | VA3ODC C | DCS405 D | 2025-07-12 16:27:49 EDT
| VA7MHM | VA3ODC C | XRF103 B | 2025-07-11 22:18:25 EDT
| VA3WM | VA3ODC C | XRF103 B | 2025-07-11 22:16:47 EDT
| WA9LKZ | VA3ODC C | XRF103 B | 2025-07-11 22:11:19 EDT
| KI6RIT | VA3ODC C | XRF103 B | 2025-07-11 22:08:30 EDT
| W8CAN | VA3ODC C | XRF103 B | 2025-07-11 22:04:39 EDT
| VA7WPT M | VA3ODC C | XRF103 B | 2025-07-11 21:58:27 EDT
| VE5DJQ | VA3ODC C | XRF103 B | 2025-07-11 21:55:36 EDT
| VE6AND | VA3ODC C | XRF103 B | 2025-07-11 21:53:16 EDT
| VE3AJB | VA3ODC C | XRF103 B | 2025-07-11 21:46:51 EDT
| VA7SSM | VA3ODC C | XRF103 B | 2025-07-11 21:40:28 EDT
| VE3DPT | VA3ODC C | XRF103 B | 2025-07-11 21:38:30 EDT
| VE7KH | VA3ODC C | XRF103 B | 2025-07-11 21:36:37 EDT
| VE6MLD | VA3ODC C | XRF103 B | 2025-07-11 21:33:52 EDT
| KC8YQL | VA3ODC C | XRF103 B | 2025-07-11 21:27:37 EDT
| VE5RS | VA3ODC C | XRF103 B | 2025-07-11 21:23:46 EDT
| VK5LN | VA3ODC C | XRF103 B | 2025-07-11 21:19:22 EDT
| VK2DY | VA3ODC C | XRF103 B | 2025-07-11 21:14:30 EDT
| VE3PM | VA3ODC C | XRF103 B | 2025-07-11 21:09:59 EDT
| VE3FUN | VA3ODC C | DCS405 D | 2025-07-11 14:51:20 EDT
| VE3GUK | VA3ODC C | DCS405 D | 2025-07-11 14:49:47 EDT
| VE3CCI | VA3ODC C | DCS405 D | 2025-07-10 09:24:29 EDT
| VA3TJS | VA3ODC C | DCS405 D | 2025-07-10 08:15:14 EDT
| VE3OEN | VA3ODC C | DCS405 D | 2025-07-07 14:28:03 EDT
| VE3WVJ | VA3ODC C | XRF103 B | 2025-07-04 23:31:35 EDT
| VE2DE | VA3ODC C | XRF103 B | 2025-07-04 23:07:21 EDT
| N9QE | VA3ODC C | XRF103 B | 2025-07-04 22:50:13 EDT
| VE6UL | VA3ODC C | XRF103 B | 2025-07-04 22:28:53 EDT
| VA3RQ | VA3ODC C | XRF103 B | 2025-07-04 22:23:06 EDT
| VE3JFN | VA3ODC C | XRF103 B | 2025-07-04 22:13:37 EDT
| YG1ARG | VA3ODC C | XRF103 B | 2025-07-04 21:57:17 EDT
| W8YST | VA3ODC C | XRF103 B | 2025-07-04 21:38:12 EDT
| VE3OKZ | VA3ODC C | XRF103 B | 2025-07-04 21:33:59 EDT
| VE3OUI | VA3ODC C | XRF103 B | 2025-07-04 21:23:04 EDT
| VE4ADB | VA3ODC C | XRF103 B | 2025-07-04 21:11:43 EDT
|
|
Status as of Sunday, 2025-07-13 01:44:03 EDT |
Server Uptime: 35 days, 18 hours and 52 minutes |