Linked Gateways / Reflectors |
|
Software Clients |
|
Local RF Users |
Callsign | Last TX on | Date-Time
|
---|
VE3VPG | VA3ODC C | 2025-06-23 12:53:20 EDT
|
|
Remote Users |
Callsign | Last TX on | Source | Date-Time
|
---|
VE3LFD | VA3ODC C | DCS405 D | 2025-06-24 17:51:25 EDT
| VE3UGG | VA3ODC C | DCS405 D | 2025-06-24 17:51:10 EDT
| VE3GUK | VA3ODC C | DCS405 D | 2025-06-23 21:15:37 EDT
| VA3XLT | VA3ODC C | DCS405 D | 2025-06-23 12:52:30 EDT
| VA3WM | VA3ODC C | XRF103 B | 2025-06-20 21:06:46 EDT
| VE6DZ | VA3ODC C | XRF103 B | 2025-06-20 20:59:47 EDT
| VA7SSM | VA3ODC C | XRF103 B | 2025-06-20 20:59:37 EDT
| KC1SCJ | VA3ODC C | XRF103 B | 2025-06-20 20:53:02 EDT
| VA7PUG X | VA3ODC C | XRF103 B | 2025-06-20 20:46:15 EDT
| VE3PV | VA3ODC C | DCS405 D | 2025-06-19 20:36:39 EDT
| VA3NFR | VA3ODC C | DCS405 D | 2025-06-19 20:36:23 EDT
| VE3OEN | VA3ODC C | DCS405 D | 2025-06-19 11:30:31 EDT
| VA3TWT | VA3ODC C | DCS405 D | 2025-06-14 11:41:04 EDT
| KC8YQL | VA3ODC C | XRF103 B | 2025-06-13 23:39:01 EDT
| KE8BZW | VA3ODC C | XRF103 B | 2025-06-13 23:38:47 EDT
| VE3AJB | VA3ODC C | XRF103 B | 2025-06-13 23:32:34 EDT
| VE2DE | VA3ODC C | XRF103 B | 2025-06-13 23:31:55 EDT
| VE7OES | VA3ODC C | XRF103 B | 2025-06-13 23:20:31 EDT
| KC9SIO | VA3ODC C | XRF103 B | 2025-06-13 23:16:56 EDT
| VY1RG | VA3ODC C | XRF103 B | 2025-06-13 23:05:27 EDT
| VA7WPT | VA3ODC C | XRF103 B | 2025-06-13 23:01:39 EDT
| VE3OUI | VA3ODC C | XRF103 B | 2025-06-13 22:54:59 EDT
| W1NI | VA3ODC C | XRF103 B | 2025-06-13 22:52:22 EDT
| VE3ORE | VA3ODC C | XRF103 B | 2025-06-13 22:49:07 EDT
| VE3LDJ | VA3ODC C | XRF103 B | 2025-06-13 22:35:58 EDT
| VE5DJQ | VA3ODC C | XRF103 B | 2025-06-13 22:30:54 EDT
| VE3JFN | VA3ODC C | XRF103 B | 2025-06-13 22:19:42 EDT
| VE3OTL | VA3ODC C | XRF103 B | 2025-06-13 22:16:29 EDT
| VK5LN | VA3ODC C | XRF103 B | 2025-06-13 22:07:42 EDT
| VE3CYX | VA3ODC C | XRF103 B | 2025-06-13 22:04:00 EDT
| W8CAN | VA3ODC C | XRF103 B | 2025-06-13 21:57:18 EDT
| VE3BEK | VA3ODC C | XRF103 B | 2025-06-13 21:53:02 EDT
| VE5RS | VA3ODC C | XRF103 B | 2025-06-13 21:48:58 EDT
| W2RON | VA3ODC C | XRF103 B | 2025-06-13 21:43:31 EDT
| VK2DY | VA3ODC C | XRF103 B | 2025-06-13 21:37:47 EDT
| VE3PM | VA3ODC C | XRF103 B | 2025-06-13 21:22:47 EDT
| VA3PDC | VA3ODC C | DCS405 D | 2025-06-13 09:28:31 EDT
| VE3EUK | VA3ODC C | DCS405 D | 2025-06-07 16:14:31 EDT
|
|
Status as of Wednesday, 2025-06-25 04:46:03 EDT |
Server Uptime: 17 days, 21 hours and 54 minutes |