| Linked Gateways / Reflectors |
|
| Software Clients |
|
| Local RF Users |
| Callsign | Last TX on | Date-Time
|
|---|
| VE3LFD | VA3ODC C | 2026-04-16 15:16:35 EDT
| | VE3VPG | VA3ODC C | 2026-04-16 13:17:04 EDT
| | VE3GUK | VA3ODC C | 2026-04-14 20:29:13 EDT
| | VE3MUN | VA3ODC C | 2026-04-14 15:58:17 EDT
| | VE3FUN | VA3ODC C | 2026-04-13 23:27:44 EDT
| | VE3KNI | VA3ODC C | 2026-03-03 09:26:32 EST
|
|
| Remote Users |
| Callsign | Last TX on | Source | Date-Time
|
|---|
| VE3UGG | VA3ODC C | DCS405 D | 2026-04-16 15:17:01 EDT
| | VA3TWT | VA3ODC C | DCS405 D | 2026-04-14 12:04:45 EDT
| | VE3XFD | VA3ODC C | DCS405 D | 2026-04-13 10:16:35 EDT
| | VE3OEN | VA3ODC C | DCS405 D | 2026-04-10 11:36:09 EDT
| | VA3XLT | VA3ODC C | DCS405 D | 2026-04-10 11:12:07 EDT
| | VE3CCI | VA3ODC C | DCS405 D | 2026-03-30 10:12:24 EDT
| | VE3MGQ | VA3ODC C | DCS405 D | 2026-03-20 15:38:18 EDT
| | VE3CJE | VA3ODC C | DCS405 D | 2026-03-11 13:55:18 EDT
| | VE3NRJ | VA3ODC C | DCS405 D | 2026-03-04 10:44:27 EST
| | VA3BFU | VA3ODC C | DCS405 D | 2026-02-26 14:54:34 EST
| | VA3UV | VA3ODC C | DCS405 D | 2026-02-25 17:56:09 EST
|
|
| Status as of Friday, 2026-04-17 08:20:03 EDT |
| Server Uptime: 51 days, 11 hours and 54 minutes |