Linked Gateways / Reflectors |
|
Software Clients |
|
Local RF Users |
Callsign | Last TX on | Date-Time
|
---|
VE3LFD | VA3ODC C | 2025-01-24 10:49:54 EST
| VE3VPG | VA3ODC C | 2025-01-24 10:39:30 EST
| VA3XLT | VA3ODC C | 2025-01-23 23:36:48 EST
|
|
Remote Users |
Callsign | Last TX on | Source | Date-Time
|
---|
VE3UGG | VA3ODC C | DCS405 D | 2025-01-24 10:49:46 EST
| VE3ELX | VA3ODC C | DCS405 D | 2025-01-24 04:25:21 EST
| VE3HYE | VA3ODC C | DCS405 D | 2025-01-23 17:29:48 EST
| VE3NEJ | VA3ODC C | DCS405 D | 2025-01-23 10:33:27 EST
| VE3OEN | VA3ODC C | DCS405 D | 2025-01-22 16:28:17 EST
| VE3GUK | VA3ODC C | DCS405 D | 2025-01-20 13:33:53 EST
| VA3NFR | VA3ODC C | DCS405 D | 2025-01-19 20:34:04 EST
| VE3MJM | VA3ODC C | DCS405 D | 2025-01-19 16:21:21 EST
| VA3TWT | VA3ODC C | DCS405 D | 2025-01-19 15:25:35 EST
| VE3MGQ | VA3ODC C | DCS405 D | 2025-01-19 11:29:37 EST
| VA3TJS | VA3ODC C | DCS405 D | 2025-01-18 20:24:38 EST
| VE3DSL | VA3ODC C | DCS405 D | 2025-01-18 20:23:23 EST
| VA3TKO | VA3ODC C | XRF103 B | 2025-01-17 23:15:58 EST
| VA3AG | VA3ODC C | XRF103 B | 2025-01-17 23:04:13 EST
| VE7KH | VA3ODC C | XRF103 B | 2025-01-17 22:03:09 EST
| VE5HG | VA3ODC C | XRF103 B | 2025-01-17 21:59:49 EST
| VE4YYL | VA3ODC C | XRF103 B | 2025-01-17 21:59:21 EST
| VE6AND | VA3ODC C | XRF103 B | 2025-01-17 21:56:58 EST
| 9Y4MDB | VA3ODC C | XRF103 B | 2025-01-17 21:55:43 EST
| WA9LKZ | VA3ODC C | XRF103 B | 2025-01-17 21:51:22 EST
| VE7WVX | VA3ODC C | XRF103 B | 2025-01-17 21:48:36 EST
| VE6KEE | VA3ODC C | XRF103 B | 2025-01-17 21:46:08 EST
| VA6KRK | VA3ODC C | XRF103 B | 2025-01-17 21:44:59 EST
| VE5RS | VA3ODC C | XRF103 B | 2025-01-17 21:43:09 EST
| VE3LDJ | VA3ODC C | XRF103 B | 2025-01-17 21:38:56 EST
| VA6RV | VA3ODC C | XRF103 B | 2025-01-17 21:34:16 EST
| VE2DE | VA3ODC C | XRF103 B | 2025-01-17 21:32:33 EST
| W8CAN | VA3ODC C | XRF103 B | 2025-01-17 21:31:25 EST
| KE8UBF | VA3ODC C | XRF103 B | 2025-01-17 21:31:17 EST
| KJ4GAF | VA3ODC C | XRF103 B | 2025-01-17 21:29:17 EST
| VE3VIG | VA3ODC C | XRF103 B | 2025-01-17 21:28:22 EST
| KC8YQL | VA3ODC C | XRF103 B | 2025-01-17 21:24:47 EST
| VY1RG | VA3ODC C | XRF103 B | 2025-01-17 21:22:03 EST
| VE6DZ | VA3ODC C | XRF103 B | 2025-01-17 21:17:16 EST
| VE3PM | VA3ODC C | XRF103 B | 2025-01-17 21:13:55 EST
| KB7OEB | VA3ODC C | XRF103 B | 2025-01-17 21:13:50 EST
|
|
Status as of Friday, 2025-01-24 12:26:03 EST |
Server Uptime: 70 days, 19 hours and 45 minutes |