| Linked Gateways / Reflectors |
|
| Software Clients |
|
| Local RF Users |
| Callsign | Last TX on | Date-Time
|
|---|
| VE3LFD | VA3ODC C | 2026-03-02 17:13:26 EST
| | VE3VPG | VA3ODC C | 2026-03-02 14:36:03 EST
| | VE3KNI | VA3ODC C | 2026-03-02 13:52:54 EST
| | VE3FUN | VA3ODC C | 2026-03-02 08:49:58 EST
| | VE3GUK | VA3ODC C | 2026-02-24 19:29:41 EST
|
|
| Remote Users |
| Callsign | Last TX on | Source | Date-Time
|
|---|
| VE3UGG | VA3ODC C | DCS405 D | 2026-03-02 17:13:40 EST
| | VA3XLT | VA3ODC C | DCS405 D | 2026-03-02 16:30:25 EST
| | VE3OEN | VA3ODC C | DCS405 D | 2026-03-02 14:16:15 EST
| | VE3XFD | VA3ODC C | DCS405 D | 2026-03-01 14:01:06 EST
| | VA3BFU | VA3ODC C | DCS405 D | 2026-02-26 14:54:34 EST
| | VA3UV | VA3ODC C | DCS405 D | 2026-02-25 17:56:09 EST
|
|
| Status as of Monday, 2026-03-02 21:50:03 EST |
| Server Uptime: 6 days, 2 hours and 24 minutes |