Linked Gateways / Reflectors |
|
Software Clients |
|
Local RF Users |
Callsign | Last TX on | Date-Time
|
---|
VE3LFD | VA3ODC C | 2025-03-26 20:04:59 EDT
| VE3VPG | VA3ODC C | 2025-03-25 10:01:15 EDT
| VE3KNI | VA3ODC C | 2025-03-24 17:22:39 EDT
| VE3XFD | VA3ODC C | 2025-03-23 14:12:12 EDT
|
|
Remote Users |
Callsign | Last TX on | Source | Date-Time
|
---|
VE3WNP | VA3ODC C | DCS405 D | 2025-03-26 20:55:36 EDT
| VA3XLT | VA3ODC C | DCS405 D | 2025-03-26 20:05:06 EDT
| VE3UGG | VA3ODC C | DCS405 D | 2025-03-26 18:45:29 EDT
| VE3GUK | VA3ODC C | DCS405 D | 2025-03-26 11:40:11 EDT
| VE3NEJ | VA3ODC C | DCS405 D | 2025-03-26 04:24:36 EDT
| VE3OEN | VA3ODC C | DCS405 D | 2025-03-24 16:22:00 EDT
| KE8BZW | VA3ODC C | XRF103 B | 2025-03-21 23:03:52 EDT
| VE3QS | VA3ODC C | XRF103 B | 2025-03-21 22:16:13 EDT
| VE5DJQ | VA3ODC C | XRF103 B | 2025-03-21 22:04:10 EDT
| W8CAN | VA3ODC C | XRF103 B | 2025-03-21 22:00:13 EDT
| VE3LC | VA3ODC C | XRF103 B | 2025-03-21 21:56:46 EDT
| VY1RG | VA3ODC C | XRF103 B | 2025-03-21 21:55:17 EDT
| VA7SSM | VA3ODC C | XRF103 B | 2025-03-21 21:52:16 EDT
| VE7HWD | VA3ODC C | XRF103 B | 2025-03-21 21:50:47 EDT
| VA7WPT | VA3ODC C | XRF103 B | 2025-03-21 21:49:11 EDT
| VE6AND | VA3ODC C | XRF103 B | 2025-03-21 21:47:53 EDT
| VE3DDR | VA3ODC C | XRF103 B | 2025-03-21 21:44:09 EDT
| VE4CA | VA3ODC C | XRF103 B | 2025-03-21 21:42:16 EDT
| VA3PYC | VA3ODC C | XRF103 B | 2025-03-21 21:38:34 EDT
| VE3AJB | VA3ODC C | XRF103 B | 2025-03-21 21:35:09 EDT
| VA3WM | VA3ODC C | XRF103 B | 2025-03-21 21:31:54 EDT
| VE3VAV | VA3ODC C | XRF103 B | 2025-03-21 21:31:16 EDT
| VE2DE | VA3ODC C | XRF103 B | 2025-03-21 21:28:24 EDT
| VE5RS | VA3ODC C | XRF103 B | 2025-03-21 21:25:53 EDT
| VK5LN | VA3ODC C | XRF103 B | 2025-03-21 21:23:25 EDT
| VA6KRK | VA3ODC C | XRF103 B | 2025-03-21 21:22:09 EDT
| VK2DY | VA3ODC C | XRF103 B | 2025-03-21 21:18:55 EDT
| VE3PM | VA3ODC C | XRF103 B | 2025-03-21 21:15:23 EDT
| N9NJS | VA3ODC C | XRF103 B | 2025-03-21 21:13:25 EDT
| KC8YQL | VA3ODC C | XRF103 B | 2025-03-21 21:12:49 EDT
| VE6DZ | VA3ODC C | XRF103 B | 2025-03-21 21:05:02 EDT
| VE3PV | VA3ODC C | DCS405 D | 2025-03-20 17:04:53 EDT
|
|
Status as of Wednesday, 2025-03-26 21:04:03 EDT |
Server Uptime: 6 days, 16 hours and 45 minutes |