| Linked Gateways / Reflectors |
|
| Software Clients |
|
| Local RF Users |
| Callsign | Last TX on | Date-Time
|
|---|
| VE3VPG | VA3ODC C | 2026-01-21 13:40:11 EST
| | VE3LFD | VA3ODC C | 2026-01-21 13:39:12 EST
| | VE3KNI | VA3ODC C | 2026-01-15 17:58:07 EST
| | VE3GUK | VA3ODC C | 2026-01-14 09:34:37 EST
|
|
| Remote Users |
| Callsign | Last TX on | Source | Date-Time
|
|---|
| VE3UGG | VA3ODC C | DCS405 D | 2026-01-21 13:40:30 EST
| | VE3OEN | VA3ODC C | DCS405 D | 2026-01-19 17:20:34 EST
| | VE3MUN | VA3ODC C | DCS405 D | 2026-01-18 18:40:23 EST
| | VA3XLT | VA3ODC C | DCS405 D | 2026-01-17 15:35:13 EST
| | VE3XFD | VA3ODC C | DCS405 D | 2026-01-17 15:16:29 EST
| | VE3FUN | VA3ODC C | DCS405 D | 2026-01-16 16:50:43 EST
| | VA3FZY | VA3ODC C | DCS405 D | 2026-01-15 13:47:19 EST
| | VA3TWT | VA3ODC C | DCS405 D | 2026-01-14 15:35:54 EST
| | VE3MGQ | VA3ODC C | DCS405 D | 2026-01-09 16:23:07 EST
| | VE3PM | VA3ODC C | DCS405 D | 2026-01-08 20:45:32 EST
| | VA3BFU | VA3ODC C | DCS405 D | 2026-01-07 14:39:33 EST
| | W3VGR | VA3ODC C | DCS405 D | 2026-01-03 02:20:20 EST
| | VE3NRJ | VA3ODC C | DCS405 D | 2026-01-02 15:29:47 EST
| | VE3PV | VA3ODC C | XRF103 B | 2025-12-12 22:25:51 EST
| | VA3AG | VA3ODC C | XRF103 B | 2025-12-12 21:01:40 EST
| | VE3AJB | VA3ODC C | XRF103 B | 2025-12-12 20:53:48 EST
|
|
| Status as of Thursday, 2026-01-22 06:16:03 EST |
| Server Uptime: 41 days, 11 hours and 23 minutes |