Linked Gateways / Reflectors |
|
Software Clients |
|
Local RF Users |
Callsign | Last TX on | Date-Time
|
---|
VE3LFD | VA3ODC C | 2024-10-29 15:19:37 EDT
| VE3VPG | VA3ODC C | 2024-10-29 14:50:07 EDT
|
|
Remote Users |
Callsign | Last TX on | Source | Date-Time
|
---|
VE3UGG | VA3ODC C | DCS405 D | 2024-10-29 15:18:31 EDT
| VE3ELX | VA3ODC C | DCS405 D | 2024-10-29 12:42:09 EDT
| VE3MJM | VA3ODC C | DCS405 D | 2024-10-29 12:12:14 EDT
| VE3GUK | VA3ODC C | DCS405 D | 2024-10-29 11:49:56 EDT
| VE3EUK | VA3ODC C | DCS405 D | 2024-10-29 10:31:11 EDT
| VA3DWL | VA3ODC C | DCS405 D | 2024-10-28 16:02:26 EDT
| VE3OCG | VA3ODC C | DCS405 D | 2024-10-27 16:08:17 EDT
| VA3TJS | VA3ODC C | DCS405 D | 2024-10-26 21:06:12 EDT
| VA3HS | VA3ODC C | DCS405 D | 2024-10-26 21:05:56 EDT
| VE3XIO | VA3ODC C | DCS405 D | 2024-10-26 20:58:40 EDT
| VE3CTS | VA3ODC C | DCS405 D | 2024-10-26 20:56:24 EDT
| VE3JET | VA3ODC C | DCS405 D | 2024-10-26 20:17:08 EDT
| VA6ALY | VA3ODC C | DCS405 D | 2024-10-26 17:10:11 EDT
| G4HFG | VA3ODC C | DCS405 D | 2024-10-26 12:27:12 EDT
| VE3KNI | VA3ODC C | DCS405 D | 2024-10-26 09:51:21 EDT
| VE3OUI | VA3ODC C | XRF103 B | 2024-10-25 23:38:34 EDT
| KE8BZW | VA3ODC C | XRF103 B | 2024-10-25 23:18:33 EDT
| VE6UL | VA3ODC C | XRF103 B | 2024-10-25 22:23:30 EDT
| VE5HG | VA3ODC C | XRF103 B | 2024-10-25 22:17:37 EDT
| VE3VIG | VA3ODC C | XRF103 B | 2024-10-25 22:14:23 EDT
| WA9LKZ | VA3ODC C | XRF103 B | 2024-10-25 22:00:33 EDT
| VE3KKT | VA3ODC C | XRF103 B | 2024-10-25 21:59:08 EDT
| VE6DZ | VA3ODC C | XRF103 B | 2024-10-25 21:56:03 EDT
| VE7WCP | VA3ODC C | XRF103 B | 2024-10-25 21:54:58 EDT
| VE6AND | VA3ODC C | XRF103 B | 2024-10-25 21:53:56 EDT
| VE5RS | VA3ODC C | XRF103 B | 2024-10-25 21:47:32 EDT
| VE7KH | VA3ODC C | XRF103 B | 2024-10-25 21:45:36 EDT
| VA3WM | VA3ODC C | XRF103 B | 2024-10-25 21:39:01 EDT
| W8CAN | VA3ODC C | XRF103 B | 2024-10-25 21:36:02 EDT
| VE3LDJ | VA3ODC C | XRF103 B | 2024-10-25 21:31:12 EDT
| VE3AJB | VA3ODC C | XRF103 B | 2024-10-25 21:27:58 EDT
| VE2DE | VA3ODC C | XRF103 B | 2024-10-25 21:23:51 EDT
| VE3PM | VA3ODC C | XRF103 B | 2024-10-25 21:20:05 EDT
| VE1JCS | VA3ODC C | XRF103 B | 2024-10-25 21:15:23 EDT
| KG4CUT | VA3ODC C | XRF103 B | 2024-10-25 21:13:46 EDT
| KT8Z | VA3ODC C | XRF103 B | 2024-10-25 21:12:20 EDT
| KC8YQL | VA3ODC C | XRF103 B | 2024-10-25 21:05:01 EDT
|
|
Status as of Tuesday, 2024-10-29 20:02:03 EDT |
Server Uptime: 26 days, 23 hours and 2 minutes |