Linked Gateways / Reflectors |
|
Software Clients |
|
Local RF Users |
Callsign | Last TX on | Date-Time
|
---|
VE3VPG | VA3ODC C | 2024-09-09 15:49:55 EDT
|
|
Remote Users |
Callsign | Last TX on | Source | Date-Time
|
---|
VE3ELX | VA3ODC C | DCS405 D | 2024-09-10 23:24:04 EDT
| VA3PPY | VA3ODC C | DCS405 D | 2024-09-10 22:38:18 EDT
| VE3JET | VA3ODC C | DCS405 D | 2024-09-10 18:12:02 EDT
| VE3WNP | VA3ODC C | DCS405 D | 2024-09-10 14:01:33 EDT
| VE3GUK | VA3ODC C | DCS405 D | 2024-09-10 07:11:29 EDT
| VE3UGG | VA3ODC C | DCS405 D | 2024-09-09 22:07:09 EDT
| VE3PV | VA3ODC C | DCS405 D | 2024-09-09 17:56:16 EDT
| VE3HYE | VA3ODC C | DCS405 D | 2024-09-09 16:35:27 EDT
| VE3LFD | VA3ODC C | DCS405 D | 2024-09-09 15:50:41 EDT
|
|
Status as of Wednesday, 2024-09-11 06:56:03 EDT |
Server Uptime: 1 day, 22 hours and 40 minutes |